This web site is designed for 800 x 600 screens with 16 bit resolutions.

It's best viewed with
   Best Viewed With MSIE 3.0!
   Best Viewed With Netscape 3.0!
 Click Here To Start.

R/C Modeling Logo
Balsa Weight Chart
(including other woods)

  General tips ] Construction Tips ]Engine Tips ]
Alternative Materials ]Calculators ] Check Lists ] Charts ] 


{short description of image}

I can be reached at rcmodeling@gmail.com. Please feel free to contact me so we can talk about one of our favorite hobbies!

Wood Type Kg/m3 Lbs/ft3
Apple
825
52
Ash
850
53
Balsa
125
8
Bamboo
400
25
Cedar
550
34
Ebony
1,200
75
Lignum-Vitae
1,325
83
Wood Type Kg/m3 Lbs/ft3
Mahogany
650
41
Oak
900
56
Pine, White
500
31
Pine, Yellow
600
37
Teak, Indian
875
55
Teak, African
975
61
Willow
600
37
{short description of image}
  Pounds per cubic foot
thickness sheet
size
2 lb 4 lb 6 lb 8 lb 10 lb 12 lb 14 lb
fraction decimal grams ounces grams ounces grams ounces grams ounces grams ounces grams ounces grams ounces
1/32 0.0313 2x24 0.788 0.028 1.575 0.056 2.363 0.083 3.150 0.111 3.938 0.139 4.725 0.167 5.513 0.194
    3x36 1.772 0.063 3.544 0.125 5.316 0.188 7.088 0.250 8.859 0.313 10.631 0.375 12.403 0.438
1/20 0.0500 2x24 1.260 0.044 2.520 0.089 3.780 0.133 5.040 0.178 6.300 0.222 7.560 0.267 8.820 0.311
    3x36 2.835 0.100 5.670 0.200 8.505 0.300 11.340 0.400 14.175 0.500 17.010 0.600 19.845 0.700
1/16 0.0625 2x24 1.575 0.056 3.150 0.111 4.725 0.167 6.300 0.222 7.875 0.278 9.450 0.333 11.025 0.389
    3x36 3.544 0.125 7.088 0.250 10.631 0.375 14.175 0.500 17.719 0.625 21.263 0.750 24.806 0.875
3/32 0.0938 2x24 2.363 0.083 4.725 0.167 7.088 0.250 9.450 0.333 11.813 0.417 14.175 0.500 16.538 0.583
    3x36 5.316 0.188 10.631 0.375 15.947 0.563 21.263 0.750 26.578 0.938 31.894 1.125 37.209 1.313
1/8 0.1250 3x36 7.088 0.250 14.175 0.500 21.263 0.750 28.350 1.000 35.438 1.250 42.525 1.500 49.613 1.750
5/32 0.1563 3x36 8.859 0.313 17.719 0.625 26.578 0.938 35.438 1.250 44.297 1.563 53.156 1.875 62.016 2.188
3/16 0.1875 3x36 10.631 0.375 21.263 0.750 31.894 1.125 42.525 1.500 53.156 1.875 63.788 2.250 74.419 2.625
7/32 0.2188 3x36 12.403 0.438 24.806 0.875 37.209 1.313 49.613 1.750 62.016 2.188 74.419 2.625 86.822 3.063
1/4 0.2500 3x36 14.175 0.500 28.350 1.000 42.525 1.500 56.700 2.000 70.875 2.500 85.050 3.000 99.225 3.500
5/16 0.3125 3x36 17.719 0.625 35.438 1.250 53.156 1.875 70.875 2.500 88.594 3.125 106.313 3.750 124.031 4.375
3/8 0.3750 3x36 21.263 0.750 42.525 1.500 63.788 2.250 85.050 3.000 106.313 3.750 127.575 4.500 148.838 5.250
7/16 0.4375 3x36 24.806 0.875 49.613 1.750 74.419 2.625 99.225 3.500 124.031 4.375 148.838 5.250 173.644 6.125
1/2 0.5000 3x36 28.350 1.000 56.700 2.000 85.050 3.000 113.400 4.000 141.750 5.000 170.100 6.000 198.450 7.000
fraction decimal   grams ounces grams ounces grams ounces grams ounces grams ounces grams ounces grams ounces

Developed by Geistware of Indiana© ., 1999.
Updated August 2, 2004