This web site is designed for 800 x 600 screens with 16 bit resolutions.

It's best viewed with
   Best Viewed With MSIE 3.0!
   Best Viewed With Netscape 3.0!
 Click Here To Start.

R/C Modeling Logo
Sanyo NiCd Batteries

Author: Sanyo


Nickel-Cadmium (Ni-Cd) Batteries

What is a Nickel-Cadmium Battery
It's a battery that uses nickel oxide in its positive electrode (cathode), a cadmium compound in its negative electrode (anode), and potassium hydroxide solution in its electrolyte. The Nickel Cadmium Battery is rechargeable, so you can use it over and over.

CADNICA Batteries:
In 1963, SANYO's innovative technology gave birth to the sealed nickel cadmium battery, "CADNICA". The CADNICA battery has earned high acclaim for its inventive technology and superior quality.


Features
  • It's rechargeable, so you can use it over and over; more than 500 times [Much more economical than dry cell batteries].
  • Discharge voltage remains stable even in conditions of high-rate discharge current [For equipment needing a high-rate discharge current, it's far more stable than other battery types].
  • Wide operating temperature range (-20oC to 60oC) [It operates especially well in low temperatures].
  • Performance doesn't deteriorate even after long-term storage [Full recovery of original performance levels after recharging].
  • Designed to withstand overcharge and overdischarge [Superior durability].
  • Sealed configuration with gas release vent [Easy maintenance and no leakage].
  • Produced using an ISO9000 certified quality control system [High quality and reliability].
Applications
  • Cellular phones, telecommunications equipment
  • Portable audio-visual equipment
  • Emergency lights
  • Electric tools
  • Battery-powered vehicles
Model Chemistry Series Capacity
[mAh]
Weight
[g]
Dimension
(with Tube)/[mm]
Resist.
[mOhm]
Size Voltage
[V]
Standard
Charge
      Min. Typ.   Dia. Height Width Thickness       Current
[mA]
Min.
Time
[hr]
KR-900AAEC  Ni-Cd  Ext. Serv. Life  900  950  24  14.2  50.5  0.0    14  AA  1.2  90  14 to 16 
KF-A900  Ni-Cd  Standard  900  900  30  0.0  67  17.0  8.3  13  Rectangular  1.2  90  14 to 16 
KR-800AAE  Ni-Cd  High Capacity  800  880  23  14.2  50.5  0.0    12  AA  1.2  80  14 to 16 
KR-7000F  Ni-Cd  Standard  7000  7700  230  33.0  91  0.0    3.4  1.2  700  14 to 16 
KR-FH  Ni-Cd  High Temperature  7000  7700  230  33.0  91  0.0    3.5  1.2  700  14 to 16 
N-700AAC  Ni-Cd  Ext. Serv. Life  700  750  23  14.2  50.5  0.0    16  AA  1.2  70  14 to 16 
N-700AACL  Ni-Cd  Ext. Serv. Life  700  750  23  14.2  48.7  0.0    16  AA  1.2  70  14 to 16 
KF-B650  Ni-Cd  Standard  650  650  22  0.0  48  17.0  8.3  16  Rectangular  1.2  65  14 to 16 
KF-A650  Ni-Cd  Standard  650  650  24  0.0  67  17.0  6.1  16  Rectangular  1.2  65  14 to 16 
KR-600AE  Ni-Cd  High Capacity  600  650  18  17.0  28  0.0    9.5  2/3A  1.2  60  14 to 16 
N-600AAK  Ni-Cd  Heat Resistant  600  650  23  14.2  50.5  0.0    12  AA  1.2  60  14 to 16 
KR-600AAL  Ni-Cd  Standard  600  650  21  14.2  48.7  0.0    16  AA  1.2  60  14 to 16 
N-500A  Ni-Cd  General Use  500  550  19  17.0  28  0.0    2/3A  1.2  50  14 to 16 
N-500AC  Ni-Cd  Ext. Serv. Life  500  550  19  17.0  28  0.0    2/3A  1.2  50  14 to 16 
N-50AAA  Ni-Cd  General Use  50  55  10.5  16  0.0    55  1/3AAA  1.2  14 to 16 
KR-5000DEL  Ni-Cd  High Capacity  5000  5400  150  33.0  60  0.0    3.5  1.2  500  14 to 16 
KR-4400D  Ni-Cd  Standard  4400  4800  145  33.0  61.5  0.0    3.8  1.2  440  14 to 16 
KR-DHL  Ni-Cd  High Temperature  4000  4500  145  33.0  60  0.0    4.2  1.2  400  14 to 16 
N-4000DL  Ni-Cd  General Use  4000  4400  160  33.0  60  0.0    3.3  1.2  400  14 to 16 
N-4000DRL  Ni-Cd  Fast Charge (R)  4000  4300  160  33.0  60  0.0    2.8  1.2  400  14 to 16 
N-350AAC  Ni-Cd  Ext. Serv. Life  350  350  15  14.5  30  0.0    19  2/3AA  1.2  35  14 to 16 
N-3000CR  Ni-Cd  Fast Charge (R)  3000  3200  84  25.8  50  0.0    3.4  1.2  300  14 to 16 
N-270AA  Ni-Cd  General Use  270  300  14  14.5  30  0.0    15  2/3AA  1.2  27  14 to 16 
N-270AAC  Ni-Cd  Ext. Serv. Life  270  300  14  14.5  30  0.0    18  2/3AA  1.2  27  14 to 16 
N-250AAA  Ni-Cd  General Use  250  270  11  10.5  44.5  0.0    24  AAA  1.2  25  14 to 16 
N-250AAAC  Ni-Cd  Ext. Serv. Life  250  270  11  10.5  44.5  0.0    24  AAA  1.2  25  14 to 16 
N-2500CR  Ni-Cd  Fast Charge (R)  2500  2600  81  25.8  50  0.0    3.4  1.2  250  14 to 16 
KR-CH(2.5)  Ni-Cd  High Temperature  2500  2600  74  25.8  50  0.0    6.5  1.2  250  14 to 16 
KR-2300SCE  Ni-Cd  High Capacity  2300  2400  58  23.0  50  0.0    5.5  5/4SC  1.2  230  14 to 16 
KR-20000M  Ni-Cd  Standard  20000  22000  640  43.0  146  0.0    2.5  5/3M  1.2  2000  14 to 16 
KR-CH(2.0)  Ni-Cd  High Temperature  2000  2100  72  25.8  50  0.0    6.5  1.2  200  14 to 16 
N-1900SCR  Ni-Cd  Fast Charge (R)  1900  2000  54  23.0  43  0.0    SC  1.2  190  14 to 16 
KR-1800SCE  Ni-Cd  High Capacity  1800  1900  47  23.0  43  0.0    6.5  SC  1.2  180  14 to 16 
N-1700SCR  Ni-Cd  Fast Charge (R)  1700  1850  54  23.0  43  0.0    SC  1.2  170  14 to 16 
N-1700SCK  Ni-Cd  Heat Resistant  1700  1800  56  23.0  43  0.0    4.1  SC  1.2  170  14 to 16 
KR-1700AU  Ni-Cd  High Capacity  1700  1750  36  17.0  50  0.0    17  1.2  170  14 to 16 
N-150N  Ni-Cd  General Use  150  170  12.0  30  0.0    27  1.2  15  14 to 16 
KR-1500SC  Ni-Cd  Standard  1500  1550  47  23.0  43  0.0    SC  1.2  150  14 to 16 
KR-1500AUL  Ni-Cd  High Capacity  1500  1550  31  17.0  43  0.0    16  4/5A  1.2  150  14 to 16 
N-1300SC  Ni-Cd  General Use  1300  1450  50  23.0  43  0.0    4.2  SC  1.2  130  14 to 16 
KR-1300SC  Ni-Cd  Standard  1300  1450  45  23.0  43  0.0    SC  1.2  130  14 to 16 
KR-1400AE  Ni-Cd  High Capacity  1350  1400  31  17.0  50  0.0    10  1.2  140  14 to 16 
N-1300SCR  Ni-Cd  Fast Charge (R)  1300  1400  52  23.0  43  0.0    SC  1.2  130  14 to 16 
N-1200SCK  Ni-Cd  Heat Resistant  1200  1350  52  23.0  43  0.0    4.2  SC  1.2  120  14 to 16 
KR-SCH  Ni-Cd  High Temperature  1200  1300  46  23.0  43  0.0    8.5  SC  1.2  120  14 to 16 
KR-1200AUL  Ni-Cd  High Capacity  1200  1300  29  17.0  43  0.0    12  4/5A  1.2  120  14 to 16 
KR-1200AAE  Ni-Cd  High Capacity  1200  1300  31  14.2  65  0.0    12  7/5AA  1.2  120  14 to 16 
N-1250SCRL  Ni-Cd  Fast Charge (R)  1200  1250  43  23.0  34  0.0    4/5SC  1.2  125  14 to 16 
KR-10000M  Ni-Cd  Standard  10000  12000  400  43.0  91  0.0    2.6  1.2  1000  14 to 16 
KR-MH  Ni-Cd  High Temperature  10000  12000  400  43.0  91  0.0    2.6  1.2  1000  14 to 16 
KF-A1200  Ni-Cd  Standard  1200  1200  38  0.0  67  17.0  10.5  10  Rectangular  1.2  120  14 to 16 
KR-1100AEL  Ni-Cd  High Capacity  1100  1200  28  17.0  43  0.0    4/5A  1.2  110  14 to 16 
N-110AA  Ni-Cd  General Use  110  120  14.5  17  0.0    30  1/3AA  1.2  11  14 to 16 
N-120TA  Ni-Cd  General Use  110  120  7.8  42.5  0.0    34  TA  1.2  11  14 to 16 
KR-1100AAU  Ni-Cd  High Capacity  1100  1150  24  14.2  50  0.0    19  AA  1.2  110  14 to 16 
KF-B450  Ni-Cd  Standard  450  17  0.0  48  17.0  6.1  19  Rectangular  1.2  45  14 to 16 
N-2000CK  Ni-Cd    2000  80  25.8  50  0.0    4.1    1.2  200  14 to 16 
{short description of image}

If you come across any additional tips that you would like to share with everyone please email them to me at this site. I can be reached at rcmodeling@gmail.com. Please feel free to contact me so we can talk about one of our favorite hobbies!
{short description of image}

Developed by Geistware of Indiana© ., 1999.
Updated September 08, 2002