This web site is designed for 800 x 600 screens with 16 bit resolutions.

It's best viewed with
   Best Viewed With MSIE 3.0!
   Best Viewed With Netscape 3.0!
 Click Here To Start.

R/C Modeling Logo
RC Frequency Page

 
General tips ] Construction Tips ]Engine Tips ]
Alternative Materials ]Calculators ] Check Lists ] Charts ] 


{short description of image}

I can be reached at rcmodeling@gmail.com. Please feel free to contact me so we can talk about one of our favorite hobbies!

{short description of image}

LEGAL FOR USE IN THE UNITED STATES

[ 27MHz band ][ 50MHz band ][ 53MHz band ][ 72 MHz band ][ 75 MHz band ]

 

The 27MHz band (Aircraft/Car/Boat)

26.995 MHz Chan. 1 Brown
27.045 MHz Chan. 2 Red
27.095 MHz Chan. 3 Orange
27.145 MHz Chan. 4 Yellow
27.195 MHz Chan. 5 Green
27.255 MHz Chan. 6 Blue

Back to the Top

 

50 MHz band (Aircraft/Car/Boat)

FCC Amateur license required. 2 and 3 channels not produced on these freqs.

50.800 MHz Chan. RC00
50.820 MHz Chan. RC01
50.840 MHz Chan. RC02
50.860 MHz Chan. RC03
50.880 MHz Chan. RC04
50.900 MHz Chan. RC05
50.920 MHz Chan. RC06
50.940 MHz Chan. RC07
50.960 MHz Chan. RC08
50.980 MHz Chan. RC09

Back to the Top

 

53 MHz band (Aircraft/Car/Boat)

FCC Amateur license required. 2 and 3 channels not produced on these freqs.

53.100 MHz Black-Brown
53.200 MHz Black-Red
53.300 MHz Black-Orange
53.400 MHz Black-Yellow
53.500 MHz Black-Green
53.600 MHz Black-Blue
53.700 MHz Black-Violet
53.800 MHz Black-Gray

Back to the Top

 

72 MHz band (Aircraft Only)

72.010 MHz Chan. 11 72.510 MHz Chan. 36
72.030 MHz Chan. 12 72.530 MHz Chan. 37
72.050 MHz Chan. 13 72.550 MHz Chan. 38
72.070 MHz Chan. 14 72.570 MHz Chan. 39
72.090 MHz Chan. 15 72.590 MHz Chan. 40
72.110 MHz Chan. 16 72.610 MHz Chan. 41
72.130 MHz Chan. 17 72.630 MHz Chan. 42
72.150 MHz Chan. 18 72.650 MHz Chan. 43
72.170 MHz Chan. 19 72.670 MHz Chan. 44
72.190 MHz Chan. 20 72.690 MHz Chan. 45
72.210 MHz Chan. 21 72.710 MHz Chan. 46
72.230 MHz Chan. 22 72.730 MHz Chan. 47
72.250 MHz Chan. 23 72.750 MHz Chan. 48
72.270 MHz Chan. 24 72.770 MHz Chan. 49
72.290 MHz Chan. 25 72.790 MHz Chan. 50
72.310 MHz Chan. 26 72.810 MHz Chan. 51
72.330 MHz Chan. 27 72.830 MHz Chan. 52
72.350 MHz Chan. 28 72.850 MHz Chan. 53
72.370 MHz Chan. 29 72.870 MHz Chan. 54
72.390 MHz Chan. 30 72.890 MHz Chan. 55
72.410 MHz Chan. 31 72.910 MHz Chan. 56
72.430 MHz Chan. 32 72.930 MHz Chan. 57
72.450 MHz Chan. 33 72.950 MHz Chan. 58
72.470 MHz Chan. 34 72.970 MHz Chan. 59
72.490 MHz Chan. 35 72.990 MHz Chan. 60

Back to the Top

 

75 MHz band (Car/Boat Only)

75.410 MHz Chan. 61 75.710 MHz Chan. 76
75.430 MHz Chan. 62 75.730 MHz Chan. 77
75.450 MHz Chan. 63 75.750 MHz Chan. 78
75.470 MHz Chan. 64 75.770 MHz Chan. 79
75.490 MHz Chan. 65 75.790 MHz Chan. 80
75.510 MHz Chan. 66 75.810 MHz Chan. 81
75.530 MHz Chan. 67 75.830 MHz Chan. 82
75.550 MHz Chan. 68 75.850 MHz Chan. 83
75.570 MHz Chan. 69 75.870 MHz Chan. 84
75.590 MHz Chan. 70 75.890 MHz Chan. 85
75.610 MHz Chan. 71 75.910 MHz Chan. 86
75.630 MHz Chan. 72 75.930 MHz Chan. 87
75.650 MHz Chan. 73 75.950 MHz Chan. 88
75.670 MHz Chan. 74 75.970 MHz Chan. 89
75.690 MHz Chan. 75 75.990 MHz Chan. 90

Back to the Top

Developed by Geistware of Indiana© ., 1999.
Updated December 25, 2002